Test Code -HT0399
No. of Tests - 25
| · Peanut | · Wheat |
| · Soyabean | · Cow Milk |
| · Egg White | · Cod Fish |
| · Shrimp | · Tuna |
| · Salmon | · Blue mussell |
| · Dermatophagoides Farinae | · Dermatophagoides Pteronyssinus |
| · House Dust Greer | · Cat Dander |
| · Dog Dander | · Alternaria Alternata |
| · Aspergillus Fumigatus | · Penicillium notatum |
| · Cladosporium Herbarum | · Cynodon grass |
| · Meadow grass | · Common Ragweed |
| · Papdi Chibil | · Oak Total IgE |
You May Also like
Why choose us
Speed
On-time reporting with the best TAT in the industry.
Quality
Accredited centers: DHA, MOH, HAAD, CAP, ISO, JCI.
Accessibility
Extensive partner network & convenient home collection.
Satisfaction
35,000+ Satisfied Customers & 10+ Years of Trusted Service.